Office Cleaning
| Description | Price per Square Foot (KSH) | Price per Square Metre (KSH) | 
|---|---|---|
| Office/institution cleaning (Non - carpeted) | 4 | 38 | 
| Office/institution cleaning (wall to wall carpet) | 15 | 158 | 
Home Cleaning
| Type of home | Price per Square Foot (KSH) | Price per Square Metre (KSH) | 
|---|---|---|
| Occupied Home | 12 | 130 | 
| Vacant Home | 8 | 87 | 
| After Construction | 10 | 108 | 
Carpet Cleaning
| Carpet | Price per Square Foot (KSH) | Price per Square Metre (KSH) | 
|---|---|---|
| Non fluffy carpets - movable or wall to wall | 20 | 216 | 
| Loose carpets (Depending on fluffiness) | 23 | 248 | 
| Jute and Woolen Carpets | 35 | 377 | 
Mattress Cleaning
| Item / Mattress Size | Price (KSH) | 
|---|---|
| 3' by 6' Mattress | 2000 | 
| 4' by 6' Mattress | 2500 | 
| 5' by 6' Mattress | 3000 | 
| 6' by 6' Mattress | 3500 | 
| Bed | 500 | 
Vehicle Cleaning
| Vehicle | Price (KSH) | 
|---|---|
| Saloon Car | 3900 | 
| SUV / Double Cabin pickup | 5000 | 
| Van / Tour Van | 7000 | 
| Mini Bus | 10000 | 
| Large Bus | 24000 | 
| Aircraft (per seat) | 1000 | 
Seat Cleaning
| Seat Type | Price (KSH) | 
|---|---|
| Five Seat Sofa | 3900 | 
| Seven Seat Sofa | 4500 | 
| Dining Seat | 220 | 
| L-shaped Sofa | 4000 | 
| Puff Seat | 300 | 
| Office Swivel Chair/ Arm Chair | 800 | 
Fumigation
| Service | Price per Square Metre (KSH) | 
|---|---|
| Fumigation | 30 | 
Domestic Laundry (Per Item)
| Item | Price (KSH) | 
|---|---|
| Shirt | 45 | 
| Trouser | 55 | 
| Blouse | 45 | 
| Jeans | 200 | 
| Shorts | 50 | 
| Dress | 55 | 
| Skirt | 55 | 
| Vest | 30 | 
| T-Shirt | 55 | 
| Sweat Shirt | 75 | 
| Track Suit | 180 | 
| Jacket | 285 | 
| Sweater (light) | 75 | 
| Sweater (heavy) | 230 | 
| Sweater top | 75 | 
| Item | Price (KSH) | 
|---|---|
| Scarf | 30 | 
| Kikoi | 75 | 
| Bedsheet | 110 | 
| Towel (small) | 90 | 
| Towel (large) | 160 | 
| Blanket | 700 | 
| Duvet | 700 | 
| Bedcover (light) | 145 | 
| Mattress Cover | 290 | 
| Pillow Case | 30 | 
| Pajama | 135 | 
| Underpants | 100 | 
| Handkerchief | 30 | 
| Socks (pair) | 15 | 
Domestic Laundry (Per Kilogram)
| Item | Price (KSH) | 
|---|---|
| Each kilogram of laundry with pickup and delivery | 300 | 
Commercial Laundry (Per Item)
| Item | Price (KSH) | 
|---|---|
| Bedsheet | 110 | 
| Towel (small) | 90 | 
| Towel (large) | 160 | 
| Blanket | 700 | 
| Duvet | 700 | 
| Bedcover (light) | 145 | 
| Mattress Cover | 290 | 
| Pillow Cases | 30 | 
| Dust Coat | 70 | 
| Overalls | 120 | 
| Lab Coats | 80 | 
| Head Gear | 20 | 
| Gowns | 70 | 
| Item | Price (KSH) | 
|---|---|
| Reflector Jackets | 30 | 
| Heavy Jackets | 150 | 
| Cap | 100 | 
| Helmet | 100 | 
| Gloves | 100 | 
| Gumboots | 100 | 
| Safety Boots | 100 | 
| 3' by 6' Mattress | 2,000 | 
| 4' by 6' Mattress | 2,500 | 
| 5' by 6' Mattress | 3,000 | 
| 6' by 6' Mattress | 3,500 | 
| Bed | 500 | 
Ksh.500 fuel charge out of CBD AND WITHIN NAIROBI. Other towns out of Nairobi negotiations will apply.
 